Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://hdl.handle.net/20.500.12701/2037
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Savelieva, Olga E. | - |
dc.contributor.author | Tashireva, Liubov A. | - |
dc.contributor.author | Kaigorodova, Evgeniya V. | - |
dc.contributor.author | Buzenkova, Angelina V. | - |
dc.contributor.author | Mukhamedzhanov, Rustam Kh. | - |
dc.contributor.author | Grigoryeva, Evgeniya S. | - |
dc.contributor.author | Zavyalova, Marina V. | - |
dc.contributor.author | Tarabanovskaya, Natalia A. | - |
dc.contributor.author | Cherdyntseva, Nadezhda V. | - |
dc.contributor.author | Perelmuter, Vladimir M. | - |
dc.date.accessioned | 2022-05-12T09:26:15Z | - |
dc.date.available | 2022-05-12T09:26:15Z | - |
dc.date.issued | 2020-04-16 | - |
dc.identifier.uri | https://doi.org/10.3390/ijms21082780 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12701/2037 | - |
dc.description.abstract | The presence of stem and epithelial–mesenchymal-transition (EMT) features in circulating tumor cells (CTCs) determines their invasiveness, adaptability to the microenvironment, and resistance to proapoptotic signals and chemotherapy. It also allows them to fulfil the role of metastatic “seeds”. We evaluated the heterogeneity of stem CTCs by their CD44, ALDH1, and CD133 expression depending on N-cadherin expression in breast-cancer patients. A total of 38 female patients were selected for this study. CTC phenotypes were determined by flow cytometry before any type of treatment. Multiplex immunofluorescence was used for the evaluation of tumor-cell heterogeneity in primary lesions. In patients who had CD44-CD24- CTCs, a subset of cells with the expression of other stem-cell markers (CD133 and ALDH1) were detected. Expression of CD133 and/or ALDH1 may be associated with expression of N-cadherin: all populations of N-cadherin+ CTCs demonstrate stem features; in the absence of N-cadherin expression, true nonstem (CD44-CD24-CD133-ALDH1-) cells are found. The heterogeneity of stem marker expression in CTCs was observed regardless of N-cadherin expression. In our study, stromal cell-derived factor-1 (SDF-1) receptor expression in CTCs did not depend on stemlike traits, but was instead associated with N-cadherin expression. Subpopulations of tumor cells, detected both in tumors and blood, were identified. Breast cancer was characterized by pronounced interpersonal and intrapersonal heterogeneity of CTCs by the presence and combination of various stem features and N-cadherin expression. To complete the characterization of stemlike features of CTCs, we suggest the simultaneous use of the three stem markers. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | MDPI | ru_RU |
dc.relation.ispartofseries | International Journal of Molecular Sciences;Volume 21, Issue 8 | - |
dc.subject | breast cancer | ru_RU |
dc.subject | heterogeneity | ru_RU |
dc.subject | EMT | ru_RU |
dc.subject | circulating tumor cells | ru_RU |
dc.subject | stemness | ru_RU |
dc.title | Heterogeneity of Stemlike Circulating Tumor Cells in Invasive Breast Cancer | ru_RU |
dc.type | Article | ru_RU |
Располагается в коллекциях: | International Journal of Molecular Sciences |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
10.3390ijms21082780.pdf | 6,45 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.