Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://hdl.handle.net/20.500.12701/2033
Название: | Post-exercise Endothelium-Dependent Vasodilation Is Dependent on Training Status |
Авторы: | Kapilevich, L. V. Kologrivova, V. V. Zakharova, A. N. Mourot, Laurent |
Ключевые слова: | flow-mediated dilation endothelial dysfunction blood flow vasodilation athletes runners weightlifters physical activity |
Дата публикации: | 8-мая-2020 |
Издательство: | Frontiers Media |
Серия/номер: | Frontiers in Physiology;Volume 16, Issue 4 |
Краткий осмотр (реферат): | The effect of training status on post-exercise flow-mediated dilation (FMD) is not well characterized. We tested the hypothesis that the more trained the subjects, the lower the reduction in FMD after an acute bout of aerobic exercise. Forty-seven men (mean ± SD, age: 20.1 ± 1.2 years, body mass: 75.5 ± 5.1 kg, height 178.1 ± 5.4 cm) were divided into five groups with different training characteristics (sedentary, two different groups of active subjects, two different groups of well-trained subjects – runners and weightlifters). Brachial artery FMD (blood pressure cuff placed around the arm distal to the probe with the proximal border adjacent to the medial epicondyle; 5 min at a pressure of 220 mmHg) was assessed before and during 3 min immediately after a bout of cycling exercise at a relative intensity of 170 bpm [(physical work capacity (PWC170)]. At baseline, a progressive increase in FMD was observed in the participants with the higher training status, if the training remained moderate. Indeed, FMD was reduced in runners and weightlifters compared to those who were moderately trained. After PWC170, FMD did not significantly change in sedentary and highly trained runners, significantly increased in the two groups of active subjects but significantly decreased in highly trained weightlifters. These results showed that endothelium-dependent vasodilation evaluated using brachial FMD is maintained or improved following acute aerobic exercise in moderately trained participants, but not in well-trained participants, especially if they are engaged in resistance training. |
URI (Унифицированный идентификатор ресурса): | https://doi.org/10.3389/fphys.2020.00348 http://hdl.handle.net/20.500.12701/2033 |
Располагается в коллекциях: | Frontiers in Physiology |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
10.3389fphys.2020.00348.pdf | 982,05 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.