Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://hdl.handle.net/20.500.12701/1832
Название: | Senescence-accelerated OXYS rats: A model of age-related cognitive decline with relevance to abnormalities in Alzheimer disease |
Авторы: | Stefanova, Natalia Kozhevnikova, Oyuna Vitovtov, Anton Maksimova, Kseniya Logvinov, Sergey Rudnitskaya, Ekaterina Korbolina, Elena Muraleva, Natalia Kolosova, Nataliya |
Ключевые слова: | Alzheimer disease brain aging senescence-accelerated OXYS rats |
Дата публикации: | 17-фев-2014 |
Издательство: | Taylor & Francis |
Серия/номер: | Cell Cycle;Volume 13, Issue 6 |
Краткий осмотр (реферат): | Senescence-accelerated OXYS rats are an experimental model of accelerated aging that was established from Wistar stock via selection for susceptibility to cataractogenic effects of a galactose-rich diet and via subsequent inbreeding of highly susceptible rats. Currently, we have the 102nd generation of OXYS rats with spontaneously developing cataract and accelerated senescence syndrome, which means early development of a phenotype similar to human geriatric disorders, including accelerated brain aging. In recent years, our group found strong evidence that OXYS rats are a promising model for studies of the mechanisms of brain aging and neurodegenerative processes similar to those seen in Alzheimer disease (AD). The manifestation of behavioral alterations and learning and memory deficits develop since the fourth week of age, i.e., simultaneously with first signs of neurodegeneration detectable on magnetic resonance imaging and under a light microscope. In addition, impaired long-term potentiation has been demonstrated in OXYS rats by the age of 3 months. With age, neurodegenerative changes in the brain of OXYS rats become amplified. We have shown that this deterioration happens against the background of overproduction of amyloid precursor protein (AβPP), accumulation of β-amyloid (Aβ), and hyperphosphorylation of the tau protein in the hippocampus and cortex. The development of AMD-like retinopathy in OXYS rats is also accompanied by increased accumulation of Aβ in the retina. These published data suggest that the OXYS strain may serve as a spontaneous rat model of AD-like pathology and could help to decipher the pathogenesis of AD. |
URI (Унифицированный идентификатор ресурса): | https://doi.org/10.4161/cc.28255 http://hdl.handle.net/20.500.12701/1832 |
Располагается в коллекциях: | Cell Cycle |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
10.4161_cc.28255.pdf | 1,83 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.