Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://hdl.handle.net/20.500.12701/1777
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Barbarash, Olga | - |
dc.contributor.author | Gruzdeva, Olga | - |
dc.contributor.author | Uchasova, Evgenya | - |
dc.contributor.author | Dyleva, Yulia | - |
dc.contributor.author | Belik, Ekaterina | - |
dc.contributor.author | Akbasheva, Olga | - |
dc.contributor.author | Karetnikova, Victoria | - |
dc.contributor.author | Shilov, Aleksandr | - |
dc.date.accessioned | 2022-04-01T02:33:30Z | - |
dc.date.available | 2022-04-01T02:33:30Z | - |
dc.date.issued | 2016-07-01 | - |
dc.identifier.uri | https://doi.org/10.3343/alm.2016.36.4.313 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12701/1777 | - |
dc.description.abstract | Background: Studying the role of soluble ST2 (sST2) during hospitalization for myocardial infarction (MI) can be helpful for predicting the course of the hospitalization and development of complications. Methods: We included 88 patients with MI (median age, 58 yr). Depending on the course of the hospitalization, the patients were divided into two groups: the favorable (n=58) and unfavorable (n=30) outcome groups. On days 1 and 12 after MI, serum sST2 and N-terminal pro-brain natriuretic peptide (NT-proBNP) were measured by ELISA. Results: On day 1, the concentrations of sST2 and NT-proBNP increased 2.4- and 4.5-fold, compared with the controls. Measurements on day 12 showed a significant decrease in the sST2 level (P=0.001), whereas the NT-proBNP level did not change. On day 1, the sST2 level in the unfavorable outcome group was 2-fold higher than that in the favorable outcome group and 3.7-fold higher than in the controls. On day 12, the marker level decreased in both groups. On day 1, the NT-proBNP level in the unfavorable outcome group was 6.8-fold higher than in the controls and 1.8-fold higher than in the favorable outcome group. On day 12, the level of NT-proBNP remained elevated in both groups. Determining the levels of both sST2 and NT-proBNP increases their diagnostic significance (odds ratio [OR], 1.92; 95% confidence interval [CI], 1.7-3.2; areas under curve [AUC] 0.89; P=0.004). Conclusions: The level of sST2 is a more sensitive indicator during MI hospitalization than NT-proBNP. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Korean Society for Laboratory Medicine | ru_RU |
dc.relation.ispartofseries | Annals of Laboratory Medicine;Volume 36 | - |
dc.subject | Myocardial infarction | ru_RU |
dc.subject | NT-proBNP | ru_RU |
dc.subject | sST2 | ru_RU |
dc.title | Prognostic Value of Soluble ST2 During Hospitalization for ST-Segment Elevation Myocardial Infarction | ru_RU |
dc.type | Article | ru_RU |
Располагается в коллекциях: | Annals of Laboratory Medicine |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
10.3343_alm.2016.36.4.313.pdf.pdf | 224,29 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.