Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://hdl.handle.net/20.500.12701/1718
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Lipatnikova, Yana D. | - |
dc.contributor.author | Starenchenko, Vladimir A. | - |
dc.contributor.author | Solov’eva, Yuliya V. | - |
dc.contributor.author | Valuiskaya, Larisa A. | - |
dc.date.accessioned | 2022-03-24T06:53:37Z | - |
dc.date.available | 2022-03-24T06:53:37Z | - |
dc.date.issued | 2018-04-25 | - |
dc.identifier.uri | https://doi.org/10.1007/s40195-018-0737-1 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12701/1718 | - |
dc.description.abstract | A three-dimensional plasticity model was developed and applied to metal-intermetallic laminate composites containing phases of the L12 structure. A multi-scale approach that combined the methods of continuum mechanics and dislocation kinetics was used. This model takes account of the different mechanisms of self-locking superdislocations, the dislocations and the dislocation walls’ density storage for each type of layer at the micro-scale. At the meso-scale, the solutions to the dislocation kinetics equations, in the form of stress–strain curves, were used to create the properties of a three-dimensional representative element. The numerical simulation study of the macroscopic deformation was carried out with the finite element method using the dynamic model of continuum mechanics, which included the classical conservation laws, constitutive equations and the equation of state. It was shown that the simulation results generated using this model were in good agreement with the mechanical tests conducted on the single crystals of the L12 structure. The model provides an excellent description of the high-temperature plastic strain superlocalization effect of single crystal intermetallics of the L12 structure. This paper describes the numerical results of the study of the tension and compression tests of metal-intermetallic laminate composites containing phases of the L12 structure. The model allows the description of the distribution of the accumulated plastic strain inhomogeneities and is capable of predicting the strengthening properties and plastic behaviour of the metal-intermetallic laminate composites containing phases of the L12 structure. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Springer | ru_RU |
dc.relation.ispartofseries | A Three-Dimensional Multi-scale Plasticity Model for Metal-Intermetallic Laminate Composites Containing Phases of the L12 Structure;Volume 31 | - |
dc.subject | Plasticity model | ru_RU |
dc.subject | Metal-intermetallic laminate composites | ru_RU |
dc.subject | Layered composites, L12 structure | ru_RU |
dc.subject | Tension | ru_RU |
dc.subject | Compression | ru_RU |
dc.title | A Three-Dimensional Multi-scale Plasticity Model for Metal-Intermetallic Laminate Composites Containing Phases of the L12 Structure | ru_RU |
dc.type | Article | ru_RU |
Располагается в коллекциях: | Acta Metallurgica Sinica (English Letters) |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
10.1007_s40195-018-0737-1.pdf.pdf | 1,59 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.